POSITION |
NAME OF STUDENT |
MARKS OBTAINED |
PERCENTAGE |
I |
KANWALDEEP SINGH MULTANI |
460 |
92 |
II |
VIJAY kUMAR SINGH |
433 | 86.6 |
III |
GAGANDEEP KAUR |
430 | 86 |
IV |
DAKSHAY KUMAR KAUSHIK |
429 | 85.8 |
V |
MANINDER PAL SINGH |
425 | 85 |
CLASS XII–HUMANITIES (SESSION 2006-07) |
|||
| POSITION | NAME OF STUDENT | MARKS OBTAINED | PERCENTAGE |
| I | EKTA SHARMA | 411 | 82.2 |
| II | PREETI SHIVHARE |
381 | 76.2 |
| III | VISHAL PATIAL |
373 |
74.6 |
| IV | NAINA DAVI |
360 |
72 |
| V | AJAY KUMAR |
356 |
71.2 |
CLASS X (SESSION 2006 -07) |
|||
| POSITION | NAME OF STUDENT | MARKS OBTAINED | PERCENTAGE |
| I | POONAM SHARMA |
423 | 84.6 |
| II | ANMOL |
422 |
84.4 |
| III | POONAM DEVI |
420 |
84 |
| IV | KIRANPREET KAUR |
406 | 81.2 |
| V | NAVDEEP KAUR | 372 | 77.4 |
CLASS XII Science (Session 2007-08) |
|||
| POSITION | NAME OF STUDENT | MARKS OBTAINED | PERCENTAGE |
| I | Salman Khan | 387 | 77.4 |
| II | Amitaoz Azad | 372 | 74.4 |
| III | Manju Rawat | 371 | 74.2 |
| IV | Shiv Shambhu | 361 | 72.2 |
| V | Gurdev Singh | 360 | 72.0 |
CLASS XII Humanities (Session 2007-08) |
|||
| POSITION | NAME OF STUDENT | MARKS OBTAINED | PERCENTAGE |
| I | Sandeep kaur | 354 | 70.8 |
| II | Ramandeep Kaur | 348 | 69.6 |
| III | Sangeeta | 346 | 69.2 |
| IV | Samiksha | 336 | 67.2 |
| V | Pushbinder | 327 | 65.4 |
CLASS X (Session 2007 -08) |
|||
| POSITION | NAME OF STUDENT | MARKS OBTAINED | PERCENTAGE |
| I | Ashish Kumar | 452 | 90.4 |
| II | Guneet Kaur Walia | 450 | 90.0 |
| III | Nikhlesh Guleria | 446 | 89.2 |
| IV | Ankush Kumar Ahir | 442 | 88.4 |
| V | Rajneesh Jha | 438 | 87.6 |
CLASS XII Science (Session 2008-09) |
|||
| POSITION | NAME OF STUDENT | MARKS OBTAINED | PERCENTAGE |
| I | Poonam Sharma | 427 | 85.4 |
| II | Gagandeep Singh | 416 | 83.2 |
| III | Radhika | 399 | 78.2 |
| IV | Vivek Kumar | 397 | 74.4 |
| V | Ravi Sarwal | 396 | 79.2 |
CLASS XII Humanities (Session 2008-09) |
|||
| POSITION | NAME OF STUDENT | MARKS OBTAINED | PERCENTAGE |
| I | Nupinder Kaur | 371 | 74.2 |
| II | Rupinder Kaur | 363 | 74.6 |
| III | Renu Deoli | 330 | 66 |
| IV | Bimla | 319 | 63.8 |
| V | Shivani | 319 | 63.8 |
CLASS X (Session 2008-09) |
|||
| POSITION | NAME OF STUDENT | MARKS OBTAINED | PERCENTAGE |
| I | Rahul Chaudary | 445 | 89 |
| II | Rijul Aggarwal | 441 | 88.2 |
| III | Reema Singh | 404 | 80.2 |
| IV | Tutal Roy | 391 | 78.2 |
| V | Rajbir Kaur | 389 | 77.8 |
"A teacher's purpose is not to create students in his own image, but to develop students who can create their own image."
Kendriya Vidyalaya No. 2, Bhagat Road, Opp. Topkhana Bazar, Jalandhar Cantt, 144005 - Punjab, India
Contact: 91 - 181 - 2262141, 2661398